Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | Limiting speeds(rmp) | (kg) | |||||
d | D | B | r smin | Cr | Cor | Grease | Oil | Mass | |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.93 | 32000 | 38000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 29000 | 35000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 26000 | 31000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.81 | 1.72 | 24000 | 28000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4.00 | 2.47 | 21000 | 25000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.30 | 2.95 | 18000 | 21000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.70 | 3.65 | 15000 | 18000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.90 | 4.05 | 13000 | 16000 | 0.029 |
6808 | 40 | 52 | 7 | 0.3 | 5.10 | 4.40 | 12000 | 14000 | 0.033 |
6809 | 45 | 58 | 7 | 0.3 | 6.40 | 5.65 | 11000 | 12000 | 0.040 |
6810 | 50 | 65 | 7 | 0.3 | 6.60 | 6.10 | 9600 | 11000 | 0.052 |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://www.dtbearings.com |